Kathwada, Ahmedabad, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer of Oil Fired 10 TPH Package Steam Boiler, Oil Fired 1000 kg/hr Package Steam Boiler, Oil Fired 12 TPH Package Steam Boiler, Oil Fired 14 TPH Package Steam Boiler, Oil Fired 1500 kg/hr Package Steam Boiler, Oil Fired 2000 kg/hr Package Steam Boiler, Oil Fired 2500 kg/hr Package Steam Boiler, Oil Fired 3000 kg/hr Package Steam Boiler, Oil Fired 3500 kg/hr Package Steam Boiler, Oil Fired 4000 kg/hr Package Steam Boiler, Oil Fired 500 kg/hr Package Steam Boiler, Oil Fired 5000 kg/hr Package Steam Boiler, Oil Fired 6000 kg/hr Package Steam Boiler and Oil Fired 8000 kg/hr Package Steam Boiler from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Microtech |
Material | Mild Steel |
Certification | IBR Approved |
Voltage | 440V |
Capacity | 10 TPH |
Fuel Type | Oil Fired |
Machine Type | Automatic |
Phase | 3 Phase |
Efficiency | 88+- 2% |
Preferred Buyer From
Location | Worldwide |
Features :
Applications :
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Fuel Type | Oil Fired |
Brand Name | Microtech |
Material | Mild Steel |
Certification | IBR Approved |
Voltage | 440V |
Phase | 3 Phase |
Working Pressure | 10.54 kg/cm2 |
Capacity | 1000 kg/hr |
Machine Type | Automatic |
Efficiency | 88+- 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Microtech |
Material | Mild Steel |
Certification | IBR Approved |
Voltage | 440V |
Capacity | 12 TPH |
Fuel Type | Oil Fired |
Working Pressure | 21 kg/cm2 |
Machine Type | Automatic |
Phase | 3 Phase |
Efficiency | 88+- 2% |
Preferred Buyer From
Location | Worldwide |
Features:
Applications:
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Microtech |
Material | Mild Steel |
Certification | IBR Approved |
Capacity | 14 TPH |
Fuel Type | Oil Fired |
Working Pressure | 25 kg/cm2 |
Machine Type | Automatic |
Phase | 3 Phase |
Voltage | 440V |
Efficiency | 88+- 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Fuel Type | Oil Fired |
Brand Name | Microtech |
Material | Mild Steel |
Certification | IBR Approved |
Voltage | 440V |
Phase | Three Phase |
Working Temperature | 10.54 kg/cm2 |
Capacity | 1500 kg/hr |
Efficiency | 88+- 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Microtech |
Material | Mild Steel |
Certification | IBR Approved |
Voltage | 440V |
Capacity | 2000 kg/hr |
Fuel Type | Oil Fired |
Working Pressure | 10.54 kg/cm2 |
Phase | 3 Phase |
Efficiency | 88+- 2% |
Machine Type | Automatic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Microtech |
Material | Mild Steel |
Certification | IBR Approved |
Voltage | 440V |
Capacity | 2500 kg/hr |
Fuel Type | Oil Fired |
Machine Type | Automatic |
Phase | 3 Phase |
Efficiency | 88+- 2% |
Preferred Buyer From
Location | Worldwide |
Applications :
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Microtech |
Material | Mild Steel |
Certification | IBR Approved |
Voltage | 440V |
Phase | 3 Phase |
Working Pressure | 17.5 kg/cm2 |
Capacity | Capacity |
Fuel Type | Oil Fired |
Machine Type | Automatic |
Efficiency | 88+- 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Microtech |
Material | Mild Steel |
Certification | IBR Approved |
Voltage | 440V |
Capacity | 3500 kg/hr |
Fuel Type | Oil Fired |
Working Pressure | 10.54 kg/cm2 |
Machine Type | Automatic |
Phase | 3 Phase |
Efficiency | 88+- 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Microtech |
Material | Mild Steel |
Certification | IBR Approved |
Voltage | 440V |
Capacity | 4000 kg/hr |
Fuel Type | Oil Fired |
Working Pressure | 17.5 kg/cm2 |
Efficiency | 88+- 2% |
Machine Type | Automatic |
Phase | 3 Phase |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Fuel Type | Oil Fired |
Brand Name | Microtech |
Material | Mild Steel |
Certification | IBR Approved |
Voltage | 440V |
Phase | 3 Phase |
Working Pressure | 10.54 kg/cm2 |
Machine Type | Automatic |
Efficiency | 88+- 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Fuel Type | Oil Fired |
Brand Name | Microtech |
Material | Mild Steel |
Certification | IBR Approved |
Voltage | 440V |
Working Pressure | 17.5 kg/cm2 |
Capacity | 5000 kg/hr |
Machine Type | Automatic |
Phase | 3 Phase |
Efficiency | 88+- 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Microtech |
Material | Mild Steel |
Certification | IBR Approved |
Voltage | 440V |
Capacity | 6000 kg/hr |
Fuel Type | Oil Fired |
Working Pressure | 21 kg/cm2 |
Machine Type | Automatic |
Phase | 3 Phase |
Efficiency | 88+- 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Microtech |
Material | Mild Steel |
Certification | IBR Approved |
Capacity | 8000 kg/hr |
Fuel Type | Oil Fired |
Working Pressure | 21 kg/cm2 |
Machine Type | Automatic |
Phase | 3 Phase |
Voltage | 440V |
Efficiency | 88+- 2% |
Preferred Buyer From
Location | Worldwide |
Features :
Applications :
Hi! Simply click below and type your query.
Our experts will reply you very soon.